Player | Total Points | Adjusted Points |
---|---|---|
David Horner![]() |
120 | 84 |
Joseph Landas | 83 | 83 |
Stephanie Traub | 101 | 81 |
Bryan Henson | 124 | 80 |
Joel Maxfield | 88 | 79 |
Tim Murren | 117 | 77 |
Edan Grossman | 92 | 75 |
Jose Chong | 89 | 74 |
Player | Total Points | Adjusted Points |
---|---|---|
Fred Butts | 93 | 71 |
CJ Brown![]() |
92 | 69 |
Patrick Pacak | 84 | 69 |
Mike Polisky | 74 | 65 |
Jeff Lambdin | 77 | 64 |
Mike Mitchell | 83 | 63 |
Ken Padgett | 78 | 63 |
Brian Kapinos | 93 | 61 |
Player | Total Points | Adjusted Points |
---|---|---|
Mark Pickenheim | 95 | 61 |
Frank Cueto | 61 | 61 |
Gilles Melanson | 60 | 60 |
Marc Borger | 77 | 59 |
Lauren Fortner | 92 | 58 |
Jacob Butts | 83 | 55 |
Deb Kapke | 75 | 53 |
Guy Burnett | 49 | 49 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
David Horner Joseph Landas Stephanie Traub Bryan Henson |
---|---|
Group 2 |
Joel Maxfield Tim Murren Edan Grossman Jose Chong |
Group 3 |
Fred Butts CJ Brown Patrick Pacak Mike Polisky |
Group 4 |
Jeff Lambdin Mike Mitchell Ken Padgett Brian Kapinos |
Group 5 |
Mark Pickenheim Frank Cueto Gilles Melanson Marc Borger |
Group 6 |
Lauren Fortner Jacob Butts Deb Kapke Guy Burnett |