Player | Total Points | Adjusted Points |
---|---|---|
Mike Polisky![]() |
77 | 33 |
Patrick Pacak | 70 | 32 |
Bryan Henson | 62 | 31 |
Edan Grossman | 50 | 29 |
Gilles Melanson![]() |
73 | 29 |
Joel Maxfield | 50 | 29 |
Phil Rogoff![]() |
77 | 29 |
Deb Kapke | 54 | 27 |
Fred Butts | 68 | 26 |
Joseph Landas | 25 | 25 |
Tim Murren | 71 | 25 |
Jeff Lambdin | 51 | 23 |
Paul McGlone | 53 | 23 |
Joe Gregory | 38 | 23 |
Ken Padgett | 41 | 21 |
Guy Burnett | 33 | 20 |
Brian Kapinos | 26 | 19 |
Mark Pickenheim | 45 | 19 |
CJ Brown | 17 | 17 |
Jacob Butts | 43 | 17 |
Luke Smith | 26 | 17 |
Frank Cueto | 15 | 15 |
Day Rivero | 15 | 8 |
Steve Ryback | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Polisky Edan Grossman Gilles Melanson Deb Kapke |
---|---|
Group 2 |
Patrick Pacak Bryan Henson Joel Maxfield Phil Rogoff |
Group 3 |
Fred Butts Jeff Lambdin Paul McGlone Guy Burnett |
Group 4 |
Joseph Landas Tim Murren Joe Gregory Ken Padgett |
Group 5 |
Brian Kapinos Jacob Butts Luke Smith Steve Ryback |
Group 6 |
Mark Pickenheim CJ Brown Frank Cueto Day Rivero |