Player | Total Points | Adjusted Points |
---|---|---|
Bryan Henson | 79 | 62 |
Mike Polisky | 98 | 60 |
Phil Rogoff![]() |
106 | 58 |
Edan Grossman | 77 | 56 |
Gilles Melanson | 73 | 54 |
Joe Gregory | 69 | 54 |
Patrick Pacak | 70 | 51 |
Joel Maxfield | 64 | 50 |
Player | Total Points | Adjusted Points |
---|---|---|
CJ Brown | 49 | 49 |
Fred Butts | 79 | 49 |
Tim Murren | 90 | 48 |
Deb Kapke | 71 | 44 |
Paul McGlone | 53 | 42 |
Brian Kapinos | 49 | 42 |
Ken Padgett | 56 | 41 |
Joseph Landas | 40 | 40 |
Player | Total Points | Adjusted Points |
---|---|---|
Jeff Lambdin | 51 | 38 |
Guy Burnett | 50 | 37 |
Mark Pickenheim | 60 | 34 |
Jacob Butts | 56 | 32 |
Steve Ryback | 31 | 31 |
Frank Cueto | 28 | 28 |
Luke Smith | 26 | 26 |
Day Rivero | 15 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Bryan Henson Edan Grossman Gilles Melanson Joel Maxfield |
---|---|
Group 2 |
Mike Polisky Phil Rogoff Joe Gregory Patrick Pacak |
Group 3 |
CJ Brown Deb Kapke Paul McGlone Joseph Landas |
Group 4 |
Fred Butts Tim Murren Brian Kapinos Ken Padgett |
Group 5 |
Jeff Lambdin Jacob Butts Steve Ryback Day Rivero |
Group 6 |
Guy Burnett Mark Pickenheim Frank Cueto Luke Smith |