Machine | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
AC/DC (Chris Chatman) | 13,400,430 | 19,324,090 | 5,910,560 | 4 |
AC/DC Premium (Steve's) | 21,438,310 | 111,510,770 | 4,209,710 | 17 |
Addams Family (Yoder's - MD) | 38,254,650 | 56,344,960 | 21,402,370 | 4 |
Af-Tor (Mike P) | 185,240 | 435,710 | 40,070 | 4 |
alien () | 6,171,320 | 9,530,160 | 3,264,490 | 4 |
Alien Poker (One up Wicks) | 466,790 | 1,252,530 | 20,850 | 26 |
Alien Poker (Rob Kahr's) | 115,470 | 178,090 | 76,290 | 6 |
America's Most Haunted (Herg's) | 12,795,710 | 88,005,570 | 802,020 | 14 |
Aquarius (DanReynolds) | 2,440 | 3,873 | 1,435 | 6 |
Attack From Mars () | 1,686,137,780 | 3,193,932,090 | 275,422,840 | 6 |
Attack From Mars (BJohnson) | 1,562,816,900 | 3,564,845,840 | 420,649,230 | 6 |
Attack From Mars (Herg's) | 1,973,287,350 | 3,615,245,320 | 728,746,980 | 14 |
Avatar (Rolands) | 7,638,670 | 40,147,750 | 1,387,360 | 12 |
avengers (Yoder's - MD) | 5,861,850 | 16,953,560 | 1,888,980 | 6 |
Avengers Infinity Quest (DOH) | 50,936,760 | 164,025,110 | 4,867,960 | 15 |
Avengers Infinity Quest (MMitchell) | 35,008,790 | 112,660,470 | 6,887,990 | 14 |
Back to the Future (Chris Chatman) | 3,078,140 | 9,333,000 | 403,210 | 15 |
Bally Kiss (Mike P) | 204,480 | 664,670 | 40,020 | 26 |
Bally Star Trek (RobT - MD) | 92,880 | 268,790 | 27,570 | 8 |
Banzai Run (Chris Chatman) | 1,048,120 | 3,089,160 | 376,100 | 16 |
Baywatch (DOH) | 339,982,450 | 966,989,950 | 73,438,010 | 16 |
Big Game (One up Wicks) | 242,750 | 593,220 | 111,000 | 11 |
Black Hole (DanReynolds) | 124,790 | 261,150 | 31,670 | 22 |
Black Knight (MMitchell) | 390,360 | 1,698,450 | 17,360 | 13 |
Black Knight (RobT - MD) | 76,880 | 95,690 | 58,040 | 4 |
Black Knight 2000 (One up Wicks) | 2,054,570 | 6,305,780 | 470,270 | 6 |
Black Knight Swords of Rage Pro (DanReynolds) | 61,013,510 | 255,725,360 | 3,650,590 | 23 |
Black Rose (Yoder's - MD) | 2,687,730 | 4,849,190 | 473,540 | 4 |
Boomerang (Rolands) | 88,880 | 138,810 | 52,450 | 12 |
Bow and Arrow (DanReynolds) | 61,180 | 176,750 | 33,270 | 13 |
Bram Stokers Dracula (One up Wicks) | 64,440,930 | 312,622,800 | 2,294,230 | 51 |
Bram Stokers Dracula (Yoder's - MD) | 58,507,160 | 172,335,600 | 22,515,920 | 8 |
Bride of Pinbot (Rob Kahr's) | 85,048,070 | 1,031,118,330 | 1,374,090 | 13 |
Bride of Pinbot 2.0 (Burningman's) | 8,110,620 | 48,775,580 | 1,282,540 | 16 |
Bride of Pinbot 2.0 (DOH) | 7,451,140 | 26,144,930 | 709,120 | 45 |
Cactus Canyon (Yoder's - MD) | 6,314,120 | 24,095,680 | 809,830 | 17 |
Cactus Canyon Remake (Mike P) | 19,090,800 | 51,111,560 | 2,989,230 | 13 |
Casino EM (DanReynolds) | 28,930 | 52,250 | 10,760 | 13 |
Catacomb (One up Wicks) | 596,530 | 975,700 | 206,550 | 3 |
Centaur (BJohnson) | 532,720 | 724,740 | 240,660 | 6 |
Centaur (Steve's) | 890,030 | 5,316,110 | 134,540 | 28 |
Cherry Bell (BJohnson) | 288,650 | 573,000 | 137,600 | 6 |
Circus Voltaire () | 5,983,260 | 11,311,610 | 1,145,710 | 10 |
Circus Voltaire (Yoder's - MD) | 18,698,710 | 37,235,350 | 7,212,870 | 7 |
Congo (Rolands) | 336,599,180 | 725,480,510 | 94,673,000 | 12 |
Corvette (Rolands) | 301,582,480 | 765,202,550 | 51,100,270 | 12 |
Creature from the black lagoon () | 29,670,350 | 68,000,000 | 6,923,160 | 6 |
Creature from the Black Lagoon (Burningman's) | 73,239,180 | 255,514,160 | 15,271,390 | 20 |
Creature from the Black Lagoon (DOH) | 53,818,630 | 244,447,460 | 4,680,880 | 53 |
Creature From the Black Lagoon (Yoder's - MD) | 17,406,710 | 25,697,340 | 9,149,990 | 7 |
Crescendo (Burningman's) | 2,020 | 4,004 | 506 | 8 |
CSI (Yoder's - MD) | 7,638,700 | 9,525,400 | 4,664,270 | 3 |
Cue Ball Wizard (Rob Kahr's) | 52,076,050 | 88,720,220 | 18,263,440 | 9 |
Cyclone (Yoder's - MD) | 657,190 | 1,009,230 | 255,120 | 3 |
Dealers Choice (Rolands) | 29,030 | 46,060 | 13,480 | 4 |
Demolition Man (Mike P) | 328,383,790 | 1,134,472,590 | 62,149,250 | 49 |
Demolition Man (One up Wicks) | 289,156,380 | 1,348,290,240 | 23,437,280 | 41 |
Dialed In (Chris Chatman) | 141,730 | 689,210 | 18,980 | 24 |
Dirty Harry (Mike P) | 368,364,120 | 667,909,270 | 94,426,260 | 18 |
Dirty Harry (One up Wicks) | 137,359,540 | 433,615,890 | 36,119,200 | 8 |
Doctor Who (One up Wicks) | 49,213,200 | 181,954,930 | 1,946,020 | 23 |
Dr Dude! (MMitchell) | 2,870,710 | 17,997,040 | 302,300 | 38 |
Dr Who (BJohnson) | 60,768,050 | 163,530,930 | 2,223,050 | 3 |
Dr Who (DOH) | 57,365,730 | 443,417,110 | 3,000,000 | 18 |
Dr Who (RobT - MD) | 79,632,580 | 138,754,190 | 6,880,560 | 3 |
Earthshaker (MMitchell) | 2,856,160 | 12,000,000 | 565,100 | 27 |
Eight Ball Champ (Steve's) | 811,960 | 3,772,820 | 163,900 | 12 |
Eight Ball Deluxe (RobT - MD) | 264,170 | 434,020 | 135,500 | 3 |
Eight Ball Deluxe LE (Mike P) | 509,300 | 1,758,800 | 157,060 | 22 |
Elvira House of Horrors (Chris Chatman) | 25,451,440 | 132,988,650 | 3,147,320 | 14 |
Elvira House of Horrors (DanReynolds) | 40,060,230 | 110,426,530 | 4,544,590 | 12 |
Elvira House of Horrors (DOH) | 36,252,430 | 87,710,740 | 4,172,260 | 6 |
Embryon (BJohnson) | 168,430 | 455,390 | 26,350 | 9 |
Evil Kenival (One up Wicks) | 53,170 | 105,630 | 15,140 | 10 |
Family Guy (MMitchell) | 34,086,100 | 304,568,210 | 3,118,840 | 25 |
Fathom (BJohnson) | 473,500 | 939,160 | 165,010 | 3 |
Firepower (Rob Kahr's) | 182,830 | 269,900 | 120,150 | 3 |
Fish Tales (DOH) | 59,363,080 | 295,481,740 | 8,177,740 | 19 |
Flash Gordon (Mike P) | 233,890 | 356,600 | 116,650 | 6 |
Flash Gordon (Steve's) | 279,520 | 620,240 | 73,610 | 21 |
Frontier (BJohnson) | 247,160 | 450,770 | 120,330 | 6 |
Funhouse (Burningman's) | 4,574,910 | 17,130,910 | 1,008,550 | 20 |
Funhouse (Chris Chatman) | 4,645,580 | 7,485,450 | 2,570,770 | 3 |
Future Spa (One up Wicks) | 105,240 | 423,880 | 16,060 | 37 |
Future Spa (Steve's) | 50,640 | 174,190 | 10,260 | 25 |
Game of Thrones LE (DanReynolds) | 309,841,940 | 1,275,151,940 | 1,845,240 | 17 |
Ghostbusters (MPP) | 102,727,500 | 633,686,800 | 4,897,130 | 11 |
GhostBusters Pro (BJohnson) | 108,225,870 | 474,304,200 | 4,258,330 | 12 |
Godzilla LE (Chris Chatman) | 88,054,920 | 274,492,250 | 6,907,370 | 18 |
Godzilla LE (DOH) | 99,587,120 | 244,210,710 | 16,156,660 | 12 |
Gottlieb Surfer (Mike P) | 52,160 | 115,730 | 18,150 | 16 |
Guardians of the Galaxy Pro (Yoder's - MD) | 65,641,410 | 142,466,370 | 14,391,630 | 3 |
Guns n Roses (MPP) | 377,490,070 | 1,041,812,180 | 98,582,880 | 14 |
Harlem Globetrotters (One up Wicks) | 191,810 | 657,470 | 33,030 | 14 |
Highspeed II The Getaway (Steve's) | 36,709,720 | 169,350,910 | 5,105,150 | 24 |
HighSpeed II:The Getaway (MMitchell) | 93,722,600 | 253,102,060 | 12,000,000 | 8 |
Indiana Jones (Chris Chatman) | 101,099,850 | 231,146,160 | 29,612,520 | 6 |
Indiana Jones (MMitchell) | 146,415,570 | 648,299,540 | 481,383 | 49 |
Indiana Jones (One up Wicks) | 160,968,780 | 576,231,350 | 18,801,660 | 7 |
indiana jones (Yoder's - MD) | 135,855,080 | 436,149,650 | 27,783,990 | 12 |
Indianapolis 500 (Mike P) | 200,769,990 | 628,000,000 | 25,000,000 | 17 |
Indy 500 (Rolands) | 181,241,410 | 623,612,710 | 30,465,850 | 8 |
Iron Maiden (DOH) | 79,890,680 | 274,748,340 | 4,291,440 | 45 |
Iron Maiden (Herg's) | 69,340,680 | 198,482,330 | 9,746,890 | 10 |
Iron Maiden (MMitchell) | 140,007,540 | 969,995,700 | 3,041,750 | 41 |
Iron Man (Yoder's - MD) | 36,403,740 | 90,178,430 | 4,030,810 | 10 |
Jacks to Open (RobT - MD) | 740,800 | 959,390 | 484,370 | 3 |
Jet Spin (Rolands) | 65,740 | 112,820 | 24,190 | 4 |
JJ Pirates of the Caribbean (Chris Chatman) | 313,980 | 1,235,942 | 19,746 | 9 |
Johnny Mnemonic (DOH) | 874,380,610 | 2,940,783,400 | 207,983,070 | 42 |
Johnny Mnemonic (One up Wicks) | 765,880,170 | 1,824,967,240 | 153,018,140 | 11 |
Johnny Mneumonic (Mike P) | 1,270,240,540 | 10,607,451,740 | 256,541,810 | 35 |
Jokerz (Mike P) | 1,291,220 | 2,597,700 | 433,870 | 10 |
Jungle (EM) (Yoder's - MD) | 45,270 | 62,650 | 23,790 | 3 |
Jungle Lord (RobT - MD) | 120,160 | 171,160 | 48,150 | 3 |
Jurassic Park (DOH) | 89,392,280 | 324,385,150 | 5,974,730 | 36 |
Jurassic Park (Yoder's - MD) | 98,091,390 | 142,042,720 | 54,521,590 | 3 |
Jurassic Park LE (Chris Chatman) | 50,859,450 | 151,132,760 | 6,568,110 | 15 |
Law Man (One up Wicks) | 38,730 | 79,930 | 17,700 | 8 |
Lord of the rings () | 16,588,750 | 30,500,000 | 5,827,700 | 6 |
Lord of the Rings (BJohnson) | 14,283,240 | 27,660,050 | 5,788,380 | 6 |
Lord of the Rings (Chris Chatman) | 35,651,620 | 127,771,030 | 1,859,990 | 23 |
Lord of the Rings (One up Wicks) | 15,411,010 | 85,068,060 | 1,223,850 | 33 |
Lord of the Rings (RobT - MD) | 11,645,530 | 26,060,800 | 3,139,720 | 7 |
Lord of the Rings (Steve's) | 27,167,950 | 101,191,050 | 2,776,370 | 24 |
LOTR (Yoder's - MD) | 10,097,130 | 28,944,590 | 2,486,200 | 6 |
Mandalorian LE (Chris Chatman) | 76,598,980 | 226,992,030 | 1,971,020 | 28 |
Mata Hari (Rob Kahr's) | 106,240 | 423,410 | 20 | 16 |
Mata Hari (RobT - MD) | 116,500 | 363,100 | 18,500 | 10 |
Maverick (DOH) | 560,464,130 | 2,501,485,820 | 139,758,250 | 33 |
Maverick (Mike P) | 177,939,000 | 401,054,450 | 66,733,450 | 11 |
Medieval Madness (Chris Chatman) | 16,886,860 | 47,650,280 | 823,880 | 54 |
Medieval Madness (MMitchell) | 24,479,250 | 62,685,370 | 1,794,750 | 39 |
Medieval Madness (RobT - MD) | 13,040,310 | 32,886,040 | 1,420,550 | 11 |
Medieval Madness (Yoder's - MD) | 11,357,810 | 32,271,910 | 799,570 | 7 |
Metallica (Mike P) | 36,471,550 | 215,139,110 | 2,582,780 | 45 |
Metallica LE (Chris Chatman) | 35,500,300 | 116,186,210 | 3,639,020 | 13 |
Metallica Pro (DOH) | 37,949,510 | 578,554,270 | 1,919,530 | 56 |
Metallica Pro (Steve's) | 23,886,470 | 102,741,320 | 1,246,750 | 28 |
Monopoly () | 9,903,330 | 11,596,850 | 8,397,840 | 3 |
Monster Bash (BJohnson) | 55,482,880 | 163,072,050 | 16,147,560 | 9 |
Monster Bash (DanReynolds) | 36,176,980 | 182,885,000 | 5,394,760 | 18 |
Monster Bash (MPP) | 17,502,810 | 97,217,250 | 2,811,470 | 14 |
Monster Bash (Yoder's - MD) | 64,162,450 | 104,825,560 | 11,345,590 | 4 |
Monte Carlo (Rob Kahr's) | 29,150 | 57,770 | 13,890 | 6 |
Mustang (Yoder's - MD) | 46,643,980 | 118,560,310 | 5,473,410 | 9 |
Mystery Castle (Yoder's - MD) | 111,736,960 | 279,132,290 | 16,749,210 | 4 |
Mystic (Yoder's - MD) | 154,490 | 234,580 | 113,010 | 3 |
Nascar (DOH) | 19,570,460 | 62,535,610 | 2,356,320 | 36 |
NBA Fastbreak (Chris Chatman) | 37 | 78 | 6 | 11 |
Old Chicago (Rolands) | 49,070 | 90,870 | 28,080 | 8 |
Paragon (BJohnson) | 139,420 | 482,080 | 28,450 | 6 |
Paragon (Mike P) | 77,480 | 305,780 | 11,530 | 44 |
Paragon (One up Wicks) | 64,710 | 136,580 | 20,810 | 8 |
Paragon (RobT - MD) | 109,510 | 196,680 | 29,910 | 7 |
Party Zone (Rob Kahr's) | 9,576,080 | 80,924,550 | 3 | 16 |
Pinball Magic (Mike P) | 99,476,580 | 276,117,840 | 21,146,800 | 4 |
Quicksilver (BJohnson) | 252,710 | 505,550 | 130,540 | 6 |
Raven (Mike P) | 462,840 | 744,740 | 100,240 | 14 |
Revenge From Mars (Rolands) | 71,890,990 | 162,940,020 | 17,244,440 | 8 |
Ripley's Believe it or Not (Chris Chatman) | 9,989,700 | 18,854,020 | 3,487,860 | 4 |
Riverboat Gambler (Rob Kahr's) | 8,355,990 | 24,310,200 | 620 | 7 |
Road Show () | 129,225,770 | 234,302,420 | 66,593,880 | 10 |
Rocky and Bullwinkle (Yoder's - MD) | 72,523,480 | 119,624,080 | 45,681,370 | 3 |
Royal Flush (RobT - MD) | 43,500 | 80,280 | 10,560 | 4 |
Safe Cracker (Chris Chatman) | 763,470 | 1,941,500 | 311,250 | 7 |
Safe Cracker (MPP) | 829,010 | 2,265,270 | 212,310 | 9 |
Safe Cracker (Yoder's - MD) | 346,670 | 697,200 | 147,200 | 6 |
Scared Stiff (Mike P) | 7,343,320 | 38,193,290 | 456,000 | 60 |
Scared Stiff (Yoder's - MD) | 2,934,470 | 5,427,640 | 592,150 | 4 |
Shadow () | 302,529,140 | 1,378,016,380 | 45,720,330 | 10 |
Shrek (Yoder's - MD) | 19,654,180 | 57,762,820 | 1,493,240 | 9 |
Simpson Pinball Party (MMitchell) | 15,066,170 | 86,000,000 | 1,751,190 | 23 |
simpsons pinball party () | 3,968,040 | 9,323,530 | 1,240,400 | 3 |
Simpsons Pinball Party (DOH) | 23,902,100 | 146,640,210 | 1,042,730 | 13 |
Sing Along () | 2,010 | 2,664 | 1,412 | 3 |
South Park (Chris Chatman) | 44,190,150 | 75,697,630 | 12,037,470 | 10 |
Space Invaders (RobT - MD) | 119,520 | 330,750 | 28,900 | 4 |
Spiderman () | 30,808,500 | 101,795,890 | 6,191,040 | 6 |
Star Trek Next Gen (Chris Chatman) | 139,808,840 | 248,536,790 | 98,773,160 | 4 |
Star Trek Next Gen (DanReynolds) | 434,860,050 | 1,053,866,350 | 72,586,100 | 13 |
Star Trek Next Generation (Yoder's - MD) | 259,721,070 | 1,222,033,410 | 14,749,530 | 6 |
Star Trek the Next Generation (One up Wicks) | 328,451,380 | 1,263,369,130 | 91,933,330 | 11 |
Star Trek: The Next Generation (DOH) | 322,864,980 | 1,373,807,300 | 94,544 | 47 |
Star Wars (MPP) | 270,636,040 | 1,368,115,300 | 28,338,850 | 10 |
Star Wars DE (Chris Chatman) | 52,217,270 | 85,509,050 | 6,539,510 | 3 |
Star Wars EP1 (One up Wicks) | 34,330,500 | 70,939,770 | 11,388,240 | 3 |
Star Wars EP1 (Rob Kahr's) | 22,573,110 | 100,039,290 | 7,000 | 6 |
Star Wars Premium (Mike P) | 192,827,300 | 209,940,380 | 168,206,130 | 3 |
Stargate (One up Wicks) | 93,046,260 | 132,747,120 | 29,072,390 | 3 |
Stern Star Trek (MPP) | 26,091,940 | 74,022,620 | 4,314,550 | 7 |
Stern Star Trek (Yoder's - MD) | 26,374,510 | 76,957,890 | 3,995,470 | 10 |
Stern Star Trek Pro (DOH) | 53,384,170 | 182,989,290 | 5,284,930 | 38 |
Stranger Things Premium (Chris Chatman) | 247,625,740 | 950,653,990 | 5,915,430 | 16 |
STTNG (MPP) | 290,654,450 | 836,459,450 | 67,701,610 | 6 |
Supersonic (One up Wicks) | 68,010 | 110,110 | 28,160 | 6 |
Taxi (Herg's) | 2,539,860 | 5,900,720 | 125,820 | 11 |
Terminator 2 (Rob Kahr's) | 15,188,990 | 32,891,530 | 2,104,320 | 13 |
The Addams Family (Chris Chatman) | 45,391,030 | 110,748,110 | 575,410 | 26 |
The Addams Family (DOH) | 85,592,940 | 136,610,070 | 39,921,800 | 4 |
The Big Lebowski (Burningman's) | 3,063,250 | 8,465,110 | 802,670 | 20 |
The Big Lebowski (Chris Chatman) | 3,133,200 | 6,314,820 | 1,639,510 | 8 |
The Big Lebowski (DOH) | 3,267,940 | 9,252,934 | 789,080 | 18 |
The Hobbit (One up Wicks) | 183,770 | 645,126 | 15,216 | 12 |
The Shadow (Rolands) | 140,601,890 | 339,311,980 | 38,730,550 | 8 |
The Simpsons Pinball Party (Chris Chatman) | 10,283,610 | 33,751,930 | 1,028,010 | 25 |
The Sopranos (Burningman's) | 37,166,510 | 87,109,620 | 5,273,390 | 16 |
Theater of Magic (Chris Chatman) | 413,818,120 | 1,165,123,219 | 41,150,090 | 13 |
Time 2000 (Burningman's) | 28,620 | 35,150 | 21,570 | 4 |
Time Machine (Mike P) | 1,655,080 | 6,786,980 | 197,550 | 26 |
Tommy (DOH) | 129,382,080 | 238,270,400 | 45,096,590 | 7 |
Total Nuclear Annihilation (Chris Chatman) | 943,420 | 3,593,444 | 60,560 | 10 |
Total Nuclear Annihilation (DanReynolds) | 205,540 | 464,372 | 35,030 | 10 |
Total Nuclear Annihilation (DOH) | 530,400 | 985,811 | 161,430 | 4 |
TOTAN (Yoder's - MD) | 6,594,950 | 15,968,660 | 902,580 | 6 |
Toy Story 4 (Chris Chatman) | 1,010,080 | 3,189,590 | 301,020 | 10 |
Transformers (Yoder's - MD) | 13,858,430 | 27,037,060 | 6,408,730 | 3 |
Transporter (DanReynolds) | 1,637,220 | 5,786,500 | 216,510 | 13 |
Tron (DOH) | 22,579,820 | 133,879,330 | 2,484,840 | 16 |
Tron (Herg's) | 18,245,310 | 68,790,090 | 2,714,480 | 12 |
Tron Pro (BJohnson) | 21,754,630 | 85,503,610 | 3,765,020 | 12 |
Tron Pro (One up Wicks) | 16,170,910 | 55,192,790 | 2,196,960 | 50 |
twilight zone () | 149,924,110 | 283,071,330 | 39,015,420 | 4 |
Twilight Zone (Chris Chatman) | 103,598,530 | 842,249,020 | 20,000,700 | 39 |
Twilight Zone (Herg's) | 100,041,830 | 322,302,410 | 9,065,420 | 15 |
Twilight Zone (One up Wicks) | 70,605,520 | 344,461,600 | 5,677,570 | 32 |
Twilight Zone (Rolands) | 102,972,060 | 295,060,890 | 14,223,130 | 12 |
Twilight Zone (Steve's) | 78,369,110 | 313,964,040 | 14,287,850 | 27 |
Twlight Zone (Mike P) | 146,187,820 | 768,000,000 | 27,398,130 | 48 |
TX-Sector (Yoder's - MD) | 789,570 | 1,895,960 | 105,060 | 10 |
whirlwind () | 3,309,680 | 9,177,520 | 668,000 | 12 |
Whirlwind (Chris Chatman) | 1,002,670 | 1,192,370 | 674,710 | 3 |
Whirlwind (Herg's) | 4,165,120 | 16,313,370 | 320,380 | 14 |
Whirlwind (MMitchell) | 2,855,660 | 8,488,970 | 682,940 | 21 |
whitewater () | 102,658,270 | 281,000,000 | 7,860,660 | 6 |
Whitewater (Chris Chatman) | 95,020,620 | 326,847,610 | 2,622,240 | 10 |
Willy Wonka (Chris Chatman) | 289,980 | 2,317,010 | 19,360 | 13 |
Willy Wonka (DOH) | 1,151,990 | 9,213,420 | 13,570 | 34 |
Willy Wonka CE (DanReynolds) | 419,030 | 1,822,970 | 6,750 | 13 |
Wizard of Oz (Chris Chatman) | 43,480 | 180,306 | 1,952 | 26 |
Wizard of Oz (DanReynolds) | 48,230 | 131,428 | 3,709 | 7 |
Wizard of Oz (DOH) | 84,420 | 261,455 | 2,372 | 16 |
Wizard of Oz (MPP) | 52,470 | 161,649 | 2,838 | 14 |
Wizard of Oz (RobT - MD) | 23,330 | 35,073 | 16,563 | 3 |
WMS Indiana Jones (Mike P) | 153,640,540 | 600,000,000 | 5,988,550 | 38 |
World Cup Soccer 94 (Mike P) | 472,366,860 | 1,829,103,360 | 188,511,110 | 21 |
World Poker Tour () | 19,048,530 | 51,509,660 | 4,870,800 | 6 |
xmen (Burningman's) | 17,218,920 | 59,556,160 | 1,193,870 | 16 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Kevin Stone | 15,017,590 | 15,017,590 | 15,017,590 | 1 |
Matt Wycoff | 5,910,560 | 5,910,560 | 5,910,560 | 1 |
Rich Wickersham | 19,324,090 | 19,324,090 | 19,324,090 | 1 |
Thomas Pottjegort | 13,349,460 | 13,349,460 | 13,349,460 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Jeffrey | 45,086,710 | 63,511,190 | 26,662,220 | 2 |
Angela Pecora | 12,780,940 | 12,780,940 | 12,780,940 | 1 |
Audrey Bonsignore | 7,185,370 | 7,185,370 | 7,185,370 | 1 |
Brian Kapinos | 5,602,280 | 6,994,850 | 4,209,710 | 2 |
Edan Grossman | 111,510,770 | 111,510,770 | 111,510,770 | 1 |
Francis Parks | 9,571,240 | 10,380,600 | 8,761,880 | 2 |
Matt Wycoff | 17,755,450 | 17,755,450 | 17,755,450 | 1 |
Mike Polisky | 11,868,120 | 11,868,120 | 11,868,120 | 1 |
Rob Kahr | 28,026,830 | 28,026,830 | 28,026,830 | 1 |
Roy Dejarnette | 16,484,980 | 16,484,980 | 16,484,980 | 1 |
Scott Sidley | 12,186,940 | 15,621,370 | 8,752,500 | 2 |
Steve Kapinos | 6,972,210 | 7,998,670 | 5,945,750 | 2 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Brian Cadwell | 25,937,370 | 25,937,370 | 25,937,370 | 1 |
Bryan McDonald | 56,344,960 | 56,344,960 | 56,344,960 | 1 |
Rob Kahr | 21,402,370 | 21,402,370 | 21,402,370 | 1 |
Steve Ryback | 49,333,880 | 49,333,880 | 49,333,880 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Mike Mitchell | 213,260 | 213,260 | 213,260 | 1 |
Mike Polisky | 40,070 | 40,070 | 40,070 | 1 |
Patrick Pacak | 435,710 | 435,710 | 435,710 | 1 |
Tim Murren | 51,910 | 51,910 | 51,910 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Jeffrey | 159,470 | 225,810 | 93,120 | 2 |
Bob Johnson | 348,910 | 348,910 | 348,910 | 1 |
Brian Kapinos | 617,830 | 931,660 | 418,940 | 3 |
Dan Quinn | 122,340 | 122,340 | 122,340 | 1 |
Edan Grossman | 725,680 | 725,680 | 725,680 | 1 |
Francis Parks | 668,720 | 668,720 | 668,720 | 1 |
Frank Cueto | 73,110 | 73,110 | 73,110 | 1 |
Jason Parks | 832,270 | 832,270 | 832,270 | 1 |
Justin Good | 45,630 | 45,630 | 45,630 | 1 |
Ken Padgett | 20,850 | 20,850 | 20,850 | 1 |
Mark Pickenheim | 590,560 | 590,560 | 590,560 | 1 |
Matt Wycoff | 357,170 | 615,530 | 98,800 | 2 |
Paul McGlone | 700,370 | 700,370 | 700,370 | 1 |
Rob Kahr | 262,630 | 472,680 | 52,570 | 2 |
Rob Thomas | 384,730 | 384,730 | 384,730 | 1 |
Scott Sidley | 1,252,530 | 1,252,530 | 1,252,530 | 1 |
Stephanie Traub | 730,440 | 730,440 | 730,440 | 1 |
Steve Kapinos | 547,400 | 547,400 | 547,400 | 1 |
Steve Ryback | 307,140 | 307,140 | 307,140 | 1 |
Todd Yoder | 425,590 | 425,590 | 425,590 | 1 |
Vic Scelba | 948,210 | 948,210 | 948,210 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Angela Pecora | 178,090 | 178,090 | 178,090 | 1 |
Brian Kapinos | 105,680 | 105,680 | 105,680 | 1 |
Josh Jurgensen | 103,660 | 103,660 | 103,660 | 1 |
Rob Kahr | 76,290 | 76,290 | 76,290 | 1 |
Stephanie Traub | 114,330 | 114,330 | 114,330 | 1 |
Todd Yoder | 114,790 | 114,790 | 114,790 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Bob Johnson | 3,229,020 | 3,229,020 | 3,229,020 | 1 |
Brian Cadwell | 10,128,290 | 10,128,290 | 10,128,290 | 1 |
Ed Most | 1,305,920 | 1,305,920 | 1,305,920 | 1 |
Edan Grossman | 2,250,510 | 2,250,510 | 2,250,510 | 1 |
Francis Parks | 1,330,180 | 1,330,180 | 1,330,180 | 1 |
Harold Toler | 12,001,770 | 12,001,770 | 12,001,770 | 1 |
Kevin Stone | 36,914,480 | 36,914,480 | 36,914,480 | 1 |
Rich Wickersham | 3,903,420 | 3,903,420 | 3,903,420 | 1 |
Rob Kahr | 1,783,000 | 1,783,000 | 1,783,000 | 1 |
Scott Sidley | 802,020 | 802,020 | 802,020 | 1 |
Stephanie Traub | 3,417,240 | 3,417,240 | 3,417,240 | 1 |
Steve Kapinos | 88,005,570 | 88,005,570 | 88,005,570 | 1 |
Thomas Pottjegort | 2,040,300 | 2,040,300 | 2,040,300 | 1 |
Tony Stone | 12,028,220 | 12,028,220 | 12,028,220 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Justin Good | 3,230 | 3,234 | 3,234 | 1 |
Kevin Stone | 1,990 | 1,987 | 1,987 | 1 |
Mike Polisky | 1,440 | 1,435 | 1,435 | 1 |
Rich Wickersham | 3,870 | 3,873 | 3,873 | 1 |
Tim Murren | 2,060 | 2,251 | 1,866 | 2 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Brian Cadwell | 275,422,840 | 275,422,840 | 275,422,840 | 1 |
David Barber | 3,074,268,570 | 3,074,268,570 | 3,074,268,570 | 1 |
Harold Toler | 3,193,932,090 | 3,193,932,090 | 3,193,932,090 | 1 |
Ken Padgett | 657,355,930 | 657,355,930 | 657,355,930 | 1 |
Mike Polisky | 1,619,072,020 | 1,619,072,020 | 1,619,072,020 | 1 |
Stephanie Traub | 1,296,775,210 | 1,296,775,210 | 1,296,775,210 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
Alex Jeffrey | 420,649,230 | 420,649,230 | 420,649,230 | 1 |
Ken Padgett | 743,980,470 | 743,980,470 | 743,980,470 | 1 |
Rob Kahr | 3,564,845,840 | 3,564,845,840 | 3,564,845,840 | 1 |
Roy Dejarnette | 1,770,697,810 | 1,770,697,810 | 1,770,697,810 | 1 |
Todd Yoder | 1,949,178,100 | 1,949,178,101 | 1,949,178,101 | 1 |
Tony Stone | 927,549,970 | 927,549,970 | 927,549,970 | 1 |
Player | Lifetime Average | Lifetime High | Lifetime Low | Lifetime Plays |
---|---|---|---|---|
