Player | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bryan McDonald | 39 | 36 | 52.00% |
Alex Jeffrey | 75 | 64 | 53.96% |
Angela Pecora | 79 | 101 | 43.89% |
Audrey Bonsignore | 37 | 43 | 46.25% |
Bob Johnson | 141 | 109 | 56.40% |
Brian Cadwell | 63 | 77 | 45.00% |
Brian Kapinos | 170 | 160 | 51.52% |
Brian Weingartner | 5 | 10 | 33.33% |
Bryan Henson | 17 | 13 | 56.67% |
Chris Chatman | 46 | 89 | 34.07% |
CJ Brown | 12 | 18 | 40.00% |
Dan Quinn | 31 | 28 | 52.54% |
Dan Reynolds | 55 | 38 | 59.14% |
David Barber | 18 | 2 | 90.00% |
David Horner | 36 | 29 | 55.38% |
Deb Kapke | 66 | 94 | 41.25% |
Don Kraper | 43 | 42 | 50.59% |
Ed Most | 56 | 42 | 57.14% |
Edan Grossman | 240 | 124 | 65.93% |
Francis Parks | 123 | 102 | 54.67% |
Frank Cueto | 5 | 15 | 25.00% |
Fred Butts | 29 | 26 | 52.73% |
Gilles Melanson | 135 | 101 | 57.20% |
Harold Toler | 32 | 38 | 45.71% |
Jason Parks | 37 | 45 | 45.12% |
Jeff Lambdin | 33 | 31 | 51.56% |
John Baker | 6 | 9 | 40.00% |
Jose Chong | 34 | 31 | 52.31% |
Josh Jurgensen | 13 | 27 | 32.50% |
Julie McLaughlin | 12 | 38 | 24.00% |
Justin Good | 40 | 93 | 30.08% |
Ken Padgett | 130 | 230 | 36.11% |
Kevin Stone | 73 | 47 | 60.83% |
Lauren Fortner | 28 | 32 | 46.67% |
Marc Borger | 58 | 42 | 58.00% |
Mark Pickenheim | 56 | 84 | 40.00% |
Matt Wycoff | 139 | 95 | 59.40% |
Melissa Good | 14 | 71 | 16.47% |
Mike Mitchell | 39 | 45 | 46.43% |
Mike Polisky | 120 | 124 | 49.18% |
Patrick Pacak | 14 | 16 | 46.67% |
Paul McGlone | 88 | 47 | 65.19% |
Rich Wickersham | 142 | 133 | 51.64% |
Rob Kahr | 129 | 136 | 48.68% |
Rob Thomas | 40 | 44 | 47.62% |
Roland Joyal | 27 | 33 | 45.00% |
Roy Dejarnette | 58 | 82 | 41.43% |
Scott Brody | 48 | 47 | 50.53% |
Scott Sidley | 171 | 124 | 57.97% |
Stephanie Traub | 76 | 69 | 52.41% |
Steve Kapinos | 171 | 109 | 61.07% |
Steve Ryback | 20 | 45 | 30.77% |
Thomas Pottjegort | 28 | 42 | 40.00% |
Tim Murren | 33 | 27 | 55.00% |
Todd Yoder | 92 | 102 | 47.42% |
Tony Stone | 80 | 135 | 37.21% |
Vic Scelba | 62 | 28 | 68.89% |
Will Cromarty | 10 | 10 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bob Johnson | 3 | 2 | 60.00% |
Brian Cadwell | 2 | 3 | 40.00% |
Chris Chatman | 3 | 2 | 60.00% |
Deb Kapke | 3 | 2 | 60.00% |
Edan Grossman | 4 | 6 | 40.00% |
Frank Cueto | 5 | 0 | 100.00% |
Gilles Melanson | 0 | 0 | 0.00% |
Jose Chong | 3 | 2 | 60.00% |
Josh Jurgensen | 0 | 0 | 0.00% |
Justin Good | 3 | 2 | 60.00% |
Ken Padgett | 3 | 2 | 60.00% |
Marc Borger | 0 | 0 | 0.00% |
Mike Polisky | 1 | 4 | 20.00% |
Rob Kahr | 3 | 2 | 60.00% |
Scott Sidley | 1 | 4 | 20.00% |
Steve Ryback | 4 | 1 | 80.00% |
Todd Yoder | 0 | 0 | 0.00% |
Vic Scelba | 1 | 4 | 20.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Angela Pecora | 4 | 1 | 80.00% |
Bob Johnson | 2 | 3 | 40.00% |
Brian Kapinos | 5 | 5 | 50.00% |
Dan Quinn | 2 | 3 | 40.00% |
Edan Grossman | 7 | 8 | 46.67% |
Francis Parks | 9 | 11 | 45.00% |
Jason Parks | 2 | 2 | 50.00% |
Ken Padgett | 9 | 1 | 90.00% |
Kevin Stone | 3 | 2 | 60.00% |
Matt Wycoff | 2 | 3 | 40.00% |
Paul McGlone | 0 | 0 | 0.00% |
Rich Wickersham | 0 | 0 | 0.00% |
Rob Kahr | 3 | 2 | 60.00% |
Rob Thomas | 4 | 6 | 40.00% |
Roland Joyal | 3 | 2 | 60.00% |
Roy Dejarnette | 2 | 3 | 40.00% |
Scott Brody | 3 | 2 | 60.00% |
Scott Sidley | 1 | 4 | 20.00% |
Steve Kapinos | 3 | 2 | 60.00% |
Todd Yoder | 3 | 2 | 60.00% |
Tony Stone | 8 | 2 | 80.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Jeffrey | 1 | 4 | 20.00% |
Audrey Bonsignore | 5 | 5 | 50.00% |
Bob Johnson | 2 | 3 | 40.00% |
Brian Cadwell | 0 | 0 | 0.00% |
Brian Kapinos | 1 | 4 | 20.00% |
Chris Chatman | 3 | 2 | 60.00% |
CJ Brown | 6 | 4 | 60.00% |
Deb Kapke | 5 | 5 | 50.00% |
Ed Most | 0 | 0 | 0.00% |
Edan Grossman | 3 | 7 | 30.00% |
Francis Parks | 0 | 0 | 0.00% |
Gilles Melanson | 2 | 3 | 40.00% |
Jose Chong | 0 | 0 | 0.00% |
Josh Jurgensen | 3 | 2 | 60.00% |
Ken Padgett | 13 | 7 | 65.00% |
Kevin Stone | 0 | 0 | 0.00% |
Mark Pickenheim | 3 | 2 | 60.00% |
Matt Wycoff | 0 | 5 | 0.00% |
Paul McGlone | 2 | 3 | 40.00% |
Rich Wickersham | 6 | 9 | 40.00% |
Rob Kahr | 7 | 13 | 35.00% |
Roland Joyal | 0 | 0 | 0.00% |
Roy Dejarnette | 2 | 3 | 40.00% |
Scott Brody | 0 | 0 | 0.00% |
Stephanie Traub | 6 | 9 | 40.00% |
Steve Kapinos | 0 | 5 | 0.00% |
Todd Yoder | 2 | 3 | 40.00% |
Tony Stone | 7 | 3 | 70.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Angela Pecora | 5 | 5 | 50.00% |
Brian Kapinos | 2 | 3 | 40.00% |
Dan Quinn | 1 | 4 | 20.00% |
Edan Grossman | 1 | 4 | 20.00% |
Jason Parks | 1 | 4 | 20.00% |
Ken Padgett | 8 | 2 | 80.00% |
Kevin Stone | 3 | 2 | 60.00% |
Rich Wickersham | 2 | 8 | 20.00% |
Rob Kahr | 4 | 6 | 40.00% |
Rob Thomas | 3 | 2 | 60.00% |
Todd Yoder | 3 | 2 | 60.00% |
Tony Stone | 4 | 1 | 80.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bryan McDonald | 2 | 3 | 40.00% |
Alex Jeffrey | 3 | 2 | 60.00% |
Angela Pecora | 3 | 2 | 60.00% |
Brian Cadwell | 6 | 4 | 60.00% |
Brian Kapinos | 18 | 12 | 60.00% |
Bryan Henson | 4 | 1 | 80.00% |
Chris Chatman | 0 | 0 | 0.00% |
CJ Brown | 6 | 4 | 60.00% |
Dan Quinn | 3 | 2 | 60.00% |
Dan Reynolds | 5 | 0 | 100.00% |
Don Kraper | 3 | 2 | 60.00% |
Ed Most | 3 | 2 | 60.00% |
Edan Grossman | 5 | 5 | 50.00% |
Francis Parks | 2 | 8 | 20.00% |
Harold Toler | 4 | 1 | 80.00% |
John Baker | 0 | 0 | 0.00% |
Jose Chong | 2 | 3 | 40.00% |
Ken Padgett | 11 | 4 | 73.33% |
Kevin Stone | 3 | 2 | 60.00% |
Mark Pickenheim | 4 | 1 | 80.00% |
Matt Wycoff | 11 | 9 | 55.00% |
Mike Mitchell | 5 | 0 | 100.00% |
Mike Polisky | 2 | 3 | 40.00% |
Patrick Pacak | 3 | 2 | 60.00% |
Paul McGlone | 0 | 0 | 0.00% |
Rich Wickersham | 5 | 5 | 50.00% |
Rob Kahr | 5 | 5 | 50.00% |
Roland Joyal | 3 | 2 | 60.00% |
Roy Dejarnette | 0 | 0 | 0.00% |
Scott Brody | 0 | 0 | 0.00% |
Scott Sidley | 9 | 11 | 45.00% |
Stephanie Traub | 3 | 7 | 30.00% |
Steve Kapinos | 1 | 4 | 20.00% |
Todd Yoder | 5 | 0 | 100.00% |
Vic Scelba | 2 | 3 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bryan McDonald | 3 | 2 | 60.00% |
Angela Pecora | 0 | 0 | 0.00% |
Bob Johnson | 4 | 6 | 40.00% |
Brian Kapinos | 7 | 8 | 46.67% |
Chris Chatman | 0 | 5 | 0.00% |
David Barber | 1 | 4 | 20.00% |
Deb Kapke | 0 | 0 | 0.00% |
Edan Grossman | 2 | 3 | 40.00% |
Francis Parks | 1 | 4 | 20.00% |
Gilles Melanson | 0 | 5 | 0.00% |
Harold Toler | 5 | 5 | 50.00% |
Jose Chong | 4 | 6 | 40.00% |
Justin Good | 4 | 1 | 80.00% |
Ken Padgett | 2 | 3 | 40.00% |
Matt Wycoff | 0 | 0 | 0.00% |
Mike Polisky | 4 | 1 | 80.00% |
Rich Wickersham | 7 | 3 | 70.00% |
Rob Kahr | 10 | 10 | 50.00% |
Scott Brody | 0 | 0 | 0.00% |
Stephanie Traub | 3 | 7 | 30.00% |
Steve Ryback | 3 | 2 | 60.00% |
Tony Stone | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Jeffrey | 5 | 5 | 50.00% |
Angela Pecora | 4 | 1 | 80.00% |
Audrey Bonsignore | 3 | 2 | 60.00% |
Bob Johnson | 12 | 18 | 40.00% |
Brian Cadwell | 8 | 7 | 53.33% |
Bryan Henson | 2 | 3 | 40.00% |
Chris Chatman | 4 | 1 | 80.00% |
Dan Quinn | 1 | 4 | 20.00% |
Dan Reynolds | 6 | 4 | 60.00% |
David Barber | 0 | 0 | 0.00% |
David Horner | 3 | 2 | 60.00% |
Deb Kapke | 6 | 4 | 60.00% |
Ed Most | 0 | 0 | 0.00% |
Francis Parks | 7 | 13 | 35.00% |
Frank Cueto | 0 | 0 | 0.00% |
Gilles Melanson | 0 | 5 | 0.00% |
John Baker | 0 | 0 | 0.00% |
Jose Chong | 3 | 2 | 60.00% |
Josh Jurgensen | 3 | 2 | 60.00% |
Julie McLaughlin | 0 | 0 | 0.00% |
Justin Good | 9 | 1 | 90.00% |
Ken Padgett | 16 | 4 | 80.00% |
Kevin Stone | 3 | 2 | 60.00% |
Lauren Fortner | 4 | 1 | 80.00% |
Marc Borger | 5 | 5 | 50.00% |
Mark Pickenheim | 9 | 1 | 90.00% |
Matt Wycoff | 14 | 16 | 46.67% |
Mike Mitchell | 2 | 3 | 40.00% |
Mike Polisky | 0 | 0 | 0.00% |
Patrick Pacak | 4 | 1 | 80.00% |
Paul McGlone | 3 | 7 | 30.00% |
Rich Wickersham | 1 | 4 | 20.00% |
Rob Kahr | 15 | 15 | 50.00% |
Roland Joyal | 0 | 0 | 0.00% |
Roy Dejarnette | 1 | 4 | 20.00% |
Scott Brody | 3 | 2 | 60.00% |
Scott Sidley | 1 | 4 | 20.00% |
Stephanie Traub | 0 | 0 | 0.00% |
Steve Kapinos | 2 | 8 | 20.00% |
Todd Yoder | 3 | 7 | 30.00% |
Tony Stone | 8 | 2 | 80.00% |
Vic Scelba | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Chris Chatman | 0 | 0 | 0.00% |
Marc Borger | 2 | 3 | 40.00% |
Melissa Good | 3 | 2 | 60.00% |
Paul McGlone | 0 | 0 | 0.00% |
Scott Sidley | 0 | 0 | 0.00% |
Vic Scelba | 0 | 5 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bob Johnson | 1 | 4 | 20.00% |
Brian Kapinos | 3 | 2 | 60.00% |
Mark Pickenheim | 4 | 1 | 80.00% |
Mike Polisky | 4 | 1 | 80.00% |
Patrick Pacak | 5 | 5 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bryan McDonald | 2 | 3 | 40.00% |
Angela Pecora | 2 | 3 | 40.00% |
Bob Johnson | 0 | 0 | 0.00% |
Brian Cadwell | 5 | 0 | 100.00% |
Brian Kapinos | 1 | 4 | 20.00% |
Brian Weingartner | 0 | 0 | 0.00% |
CJ Brown | 2 | 3 | 40.00% |
Ed Most | 0 | 0 | 0.00% |
Francis Parks | 2 | 3 | 40.00% |
Fred Butts | 2 | 3 | 40.00% |
Gilles Melanson | 1 | 4 | 20.00% |
Jeff Lambdin | 2 | 3 | 40.00% |
Justin Good | 4 | 1 | 80.00% |
Ken Padgett | 8 | 7 | 53.33% |
Lauren Fortner | 1 | 4 | 20.00% |
Marc Borger | 1 | 9 | 10.00% |
Mark Pickenheim | 0 | 0 | 0.00% |
Matt Wycoff | 1 | 9 | 10.00% |
Melissa Good | 5 | 0 | 100.00% |
Mike Mitchell | 0 | 0 | 0.00% |
Mike Polisky | 0 | 0 | 0.00% |
Paul McGlone | 0 | 5 | 0.00% |
Rich Wickersham | 1 | 4 | 20.00% |
Rob Kahr | 1 | 4 | 20.00% |
Scott Brody | 0 | 5 | 0.00% |
Scott Sidley | 3 | 2 | 60.00% |
Steve Kapinos | 0 | 0 | 0.00% |
Steve Ryback | 0 | 0 | 0.00% |
Thomas Pottjegort | 1 | 4 | 20.00% |
Todd Yoder | 1 | 4 | 20.00% |
Tony Stone | 0 | 5 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Angela Pecora | 4 | 6 | 40.00% |
Bob Johnson | 4 | 6 | 40.00% |
Chris Chatman | 3 | 2 | 60.00% |
Ed Most | 0 | 0 | 0.00% |
Mike Polisky | 0 | 0 | 0.00% |
Paul McGlone | 0 | 0 | 0.00% |
Rich Wickersham | 1 | 4 | 20.00% |
Scott Brody | 0 | 0 | 0.00% |
Todd Yoder | 0 | 0 | 0.00% |
Tony Stone | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Jeffrey | 3 | 2 | 60.00% |
Audrey Bonsignore | 4 | 1 | 80.00% |
Bob Johnson | 2 | 3 | 40.00% |
Brian Kapinos | 4 | 1 | 80.00% |
Don Kraper | 2 | 3 | 40.00% |
Edan Grossman | 0 | 0 | 0.00% |
Jason Parks | 2 | 2 | 50.00% |
Paul McGlone | 0 | 5 | 0.00% |
Rob Kahr | 0 | 0 | 0.00% |
Rob Thomas | 5 | 5 | 50.00% |
Roland Joyal | 4 | 1 | 80.00% |
Roy Dejarnette | 0 | 0 | 0.00% |
Scott Sidley | 2 | 3 | 40.00% |
Todd Yoder | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bob Johnson | 0 | 5 | 0.00% |
Brian Kapinos | 4 | 6 | 40.00% |
David Horner | 1 | 4 | 20.00% |
Deb Kapke | 7 | 3 | 70.00% |
Edan Grossman | 2 | 3 | 40.00% |
Fred Butts | 0 | 0 | 0.00% |
John Baker | 0 | 0 | 0.00% |
Justin Good | 10 | 0 | 100.00% |
Lauren Fortner | 8 | 2 | 80.00% |
Mike Mitchell | 2 | 2 | 50.00% |
Mike Polisky | 5 | 4 | 55.56% |
Paul McGlone | 4 | 1 | 80.00% |
Rich Wickersham | 6 | 4 | 60.00% |
Tim Murren | 2 | 3 | 40.00% |
Will Cromarty | 4 | 1 | 80.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Brian Cadwell | 4 | 1 | 80.00% |
Brian Kapinos | 0 | 0 | 0.00% |
Ed Most | 0 | 0 | 0.00% |
Gilles Melanson | 0 | 0 | 0.00% |
Harold Toler | 0 | 0 | 0.00% |
Ken Padgett | 10 | 0 | 100.00% |
Kevin Stone | 0 | 0 | 0.00% |
Mike Mitchell | 0 | 0 | 0.00% |
Mike Polisky | 4 | 1 | 80.00% |
Rob Kahr | 0 | 0 | 0.00% |
Scott Brody | 0 | 0 | 0.00% |
Scott Sidley | 0 | 0 | 0.00% |
Stephanie Traub | 0 | 0 | 0.00% |
Thomas Pottjegort | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Brian Kapinos | 2 | 3 | 40.00% |
Dan Reynolds | 4 | 1 | 80.00% |
Edan Grossman | 6 | 9 | 40.00% |
Gilles Melanson | 4 | 1 | 80.00% |
John Baker | 0 | 0 | 0.00% |
Ken Padgett | 4 | 1 | 80.00% |
Lauren Fortner | 4 | 1 | 80.00% |
Marc Borger | 1 | 4 | 20.00% |
Matt Wycoff | 2 | 3 | 40.00% |
Mike Mitchell | 4 | 1 | 80.00% |
Mike Polisky | 2 | 3 | 40.00% |
Rich Wickersham | 0 | 0 | 0.00% |
Tim Murren | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bryan McDonald | 2 | 3 | 40.00% |
Angela Pecora | 5 | 5 | 50.00% |
Brian Cadwell | 0 | 0 | 0.00% |
Brian Kapinos | 4 | 6 | 40.00% |
Dan Reynolds | 3 | 7 | 30.00% |
Edan Grossman | 4 | 6 | 40.00% |
Gilles Melanson | 0 | 10 | 0.00% |
John Baker | 0 | 0 | 0.00% |
Josh Jurgensen | 3 | 2 | 60.00% |
Ken Padgett | 7 | 3 | 70.00% |
Lauren Fortner | 2 | 3 | 40.00% |
Marc Borger | 1 | 4 | 20.00% |
Mark Pickenheim | 9 | 6 | 60.00% |
Matt Wycoff | 0 | 0 | 0.00% |
Melissa Good | 5 | 0 | 100.00% |
Mike Polisky | 2 | 8 | 20.00% |
Paul McGlone | 8 | 7 | 53.33% |
Rich Wickersham | 5 | 10 | 33.33% |
Rob Kahr | 0 | 5 | 0.00% |
Stephanie Traub | 1 | 4 | 20.00% |
Steve Ryback | 0 | 0 | 0.00% |
Vic Scelba | 3 | 2 | 60.00% |
Will Cromarty | 2 | 3 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bob Johnson | 2 | 3 | 40.00% |
Dan Quinn | 3 | 2 | 60.00% |
Francis Parks | 3 | 7 | 30.00% |
Gilles Melanson | 2 | 3 | 40.00% |
Jason Parks | 5 | 5 | 50.00% |
Rob Kahr | 4 | 1 | 80.00% |
Roland Joyal | 8 | 7 | 53.33% |
Roy Dejarnette | 8 | 7 | 53.33% |
Steve Kapinos | 3 | 2 | 60.00% |
Todd Yoder | 5 | 5 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Angela Pecora | 0 | 0 | 0.00% |
Bob Johnson | 2 | 3 | 40.00% |
Brian Kapinos | 0 | 0 | 0.00% |
Chris Chatman | 0 | 0 | 0.00% |
CJ Brown | 0 | 0 | 0.00% |
David Barber | 0 | 0 | 0.00% |
Edan Grossman | 0 | 0 | 0.00% |
Francis Parks | 2 | 3 | 40.00% |
Gilles Melanson | 6 | 10 | 37.50% |
Ken Padgett | 8 | 2 | 80.00% |
Kevin Stone | 1 | 4 | 20.00% |
Matt Wycoff | 0 | 1 | 0.00% |
Mike Polisky | 4 | 1 | 80.00% |
Paul McGlone | 0 | 0 | 0.00% |
Rich Wickersham | 4 | 1 | 80.00% |
Rob Kahr | 3 | 2 | 60.00% |
Scott Brody | 6 | 4 | 60.00% |
Scott Sidley | 0 | 0 | 0.00% |
Stephanie Traub | 4 | 1 | 80.00% |
Steve Kapinos | 3 | 2 | 60.00% |
Thomas Pottjegort | 3 | 2 | 60.00% |
Todd Yoder | 4 | 1 | 80.00% |
Tony Stone | 6 | 5 | 54.55% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bryan McDonald | 6 | 4 | 60.00% |
Alex Jeffrey | 8 | 7 | 53.33% |
Angela Pecora | 7 | 3 | 70.00% |
Audrey Bonsignore | 4 | 1 | 80.00% |
Bob Johnson | 5 | 5 | 50.00% |
Brian Cadwell | 3 | 2 | 60.00% |
Dan Quinn | 0 | 0 | 0.00% |
Dan Reynolds | 3 | 2 | 60.00% |
David Horner | 9 | 6 | 60.00% |
Deb Kapke | 6 | 4 | 60.00% |
Ed Most | 0 | 0 | 0.00% |
Francis Parks | 13 | 7 | 65.00% |
Fred Butts | 3 | 2 | 60.00% |
Gilles Melanson | 10 | 0 | 100.00% |
Harold Toler | 5 | 0 | 100.00% |
Jeff Lambdin | 5 | 0 | 100.00% |
John Baker | 0 | 0 | 0.00% |
Justin Good | 3 | 1 | 75.00% |
Ken Padgett | 7 | 3 | 70.00% |
Kevin Stone | 5 | 10 | 33.33% |
Lauren Fortner | 4 | 1 | 80.00% |
Marc Borger | 6 | 4 | 60.00% |
Matt Wycoff | 1 | 4 | 20.00% |
Mike Mitchell | 8 | 2 | 80.00% |
Mike Polisky | 15 | 5 | 75.00% |
Rich Wickersham | 4 | 1 | 80.00% |
Rob Kahr | 7 | 3 | 70.00% |
Rob Thomas | 4 | 1 | 80.00% |
Roy Dejarnette | 15 | 5 | 75.00% |
Scott Brody | 4 | 1 | 80.00% |
Scott Sidley | 19 | 11 | 63.33% |
Stephanie Traub | 3 | 2 | 60.00% |
Steve Kapinos | 25 | 15 | 62.50% |
Steve Ryback | 4 | 1 | 80.00% |
Thomas Pottjegort | 0 | 0 | 0.00% |
Todd Yoder | 5 | 5 | 50.00% |
Tony Stone | 5 | 0 | 100.00% |
Vic Scelba | 6 | 4 | 60.00% |
Will Cromarty | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Jeffrey | 11 | 9 | 55.00% |
Angela Pecora | 0 | 0 | 0.00% |
Bob Johnson | 8 | 2 | 80.00% |
Brian Cadwell | 4 | 1 | 80.00% |
Brian Kapinos | 13 | 7 | 65.00% |
Chris Chatman | 3 | 2 | 60.00% |
Don Kraper | 7 | 3 | 70.00% |
Ed Most | 3 | 2 | 60.00% |
Edan Grossman | 7 | 13 | 35.00% |
Gilles Melanson | 13 | 17 | 43.33% |
Harold Toler | 4 | 1 | 80.00% |
Kevin Stone | 0 | 0 | 0.00% |
Matt Wycoff | 4 | 6 | 40.00% |
Paul McGlone | 1 | 4 | 20.00% |
Rich Wickersham | 6 | 4 | 60.00% |
Rob Kahr | 4 | 1 | 80.00% |
Roland Joyal | 5 | 0 | 100.00% |
Roy Dejarnette | 6 | 4 | 60.00% |
Scott Brody | 1 | 4 | 20.00% |
Scott Sidley | 5 | 5 | 50.00% |
Stephanie Traub | 7 | 3 | 70.00% |
Steve Kapinos | 8 | 12 | 40.00% |
Tony Stone | 3 | 2 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bryan McDonald | 0 | 5 | 0.00% |
Brian Kapinos | 0 | 0 | 0.00% |
Jose Chong | 0 | 0 | 0.00% |
Josh Jurgensen | 0 | 0 | 0.00% |
Justin Good | 2 | 3 | 40.00% |
Ken Padgett | 3 | 2 | 60.00% |
Mark Pickenheim | 0 | 0 | 0.00% |
Scott Brody | 0 | 0 | 0.00% |
Scott Sidley | 0 | 5 | 0.00% |
Steve Ryback | 0 | 0 | 0.00% |
Todd Yoder | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Chris Chatman | 3 | 2 | 60.00% |
Dan Reynolds | 0 | 0 | 0.00% |
Edan Grossman | 2 | 3 | 40.00% |
Jeff Lambdin | 4 | 1 | 80.00% |
Julie McLaughlin | 4 | 1 | 80.00% |
Justin Good | 0 | 0 | 0.00% |
Ken Padgett | 2 | 3 | 40.00% |
Marc Borger | 2 | 8 | 20.00% |
Mark Pickenheim | 3 | 2 | 60.00% |
Matt Wycoff | 7 | 3 | 70.00% |
Mike Mitchell | 0 | 0 | 0.00% |
Mike Polisky | 2 | 3 | 40.00% |
Rich Wickersham | 0 | 0 | 0.00% |
Tim Murren | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bryan McDonald | 0 | 0 | 0.00% |
Angela Pecora | 3 | 2 | 60.00% |
Brian Cadwell | 5 | 0 | 100.00% |
Brian Kapinos | 5 | 0 | 100.00% |
Chris Chatman | 4 | 1 | 80.00% |
David Barber | 0 | 0 | 0.00% |
David Horner | 1 | 4 | 20.00% |
Deb Kapke | 10 | 0 | 100.00% |
Don Kraper | 3 | 2 | 60.00% |
Ed Most | 10 | 6 | 62.50% |
Edan Grossman | 0 | 10 | 0.00% |
Francis Parks | 17 | 13 | 56.67% |
Jason Parks | 4 | 1 | 80.00% |
Jeff Lambdin | 3 | 7 | 30.00% |
Julie McLaughlin | 0 | 0 | 0.00% |
Ken Padgett | 0 | 0 | 0.00% |
Kevin Stone | 2 | 3 | 40.00% |
Lauren Fortner | 0 | 0 | 0.00% |
Mark Pickenheim | 5 | 0 | 100.00% |
Matt Wycoff | 2 | 3 | 40.00% |
Mike Polisky | 6 | 9 | 40.00% |
Paul McGlone | 9 | 11 | 45.00% |
Rich Wickersham | 9 | 11 | 45.00% |
Rob Kahr | 0 | 0 | 0.00% |
Roy Dejarnette | 3 | 2 | 60.00% |
Scott Sidley | 6 | 4 | 60.00% |
Steve Kapinos | 6 | 4 | 60.00% |
Steve Ryback | 0 | 0 | 0.00% |
Tim Murren | 1 | 4 | 20.00% |
Todd Yoder | 4 | 1 | 80.00% |
Tony Stone | 17 | 3 | 85.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bob Johnson | 1 | 4 | 20.00% |
Brian Cadwell | 5 | 5 | 50.00% |
David Barber | 0 | 0 | 0.00% |
Edan Grossman | 0 | 5 | 0.00% |
Francis Parks | 1 | 4 | 20.00% |
Ken Padgett | 4 | 1 | 80.00% |
Kevin Stone | 3 | 2 | 60.00% |
Rich Wickersham | 6 | 4 | 60.00% |
Rob Kahr | 3 | 2 | 60.00% |
Scott Brody | 0 | 0 | 0.00% |
Scott Sidley | 3 | 7 | 30.00% |
Stephanie Traub | 2 | 3 | 40.00% |
Todd Yoder | 0 | 0 | 0.00% |
Tony Stone | 4 | 1 | 80.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Jeffrey | 2 | 2 | 50.00% |
Audrey Bonsignore | 4 | 1 | 80.00% |
Dan Quinn | 2 | 2 | 50.00% |
Don Kraper | 5 | 5 | 50.00% |
Gilles Melanson | 1 | 4 | 20.00% |
Ken Padgett | 5 | 0 | 100.00% |
Kevin Stone | 0 | 0 | 0.00% |
Paul McGlone | 1 | 4 | 20.00% |
Rich Wickersham | 1 | 4 | 20.00% |
Rob Kahr | 4 | 6 | 40.00% |
Rob Thomas | 1 | 3 | 25.00% |
Roland Joyal | 2 | 3 | 40.00% |
Roy Dejarnette | 4 | 1 | 80.00% |
Steve Kapinos | 1 | 4 | 20.00% |
Todd Yoder | 4 | 6 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Chris Chatman | 3 | 2 | 60.00% |
Edan Grossman | 0 | 5 | 0.00% |
Fred Butts | 1 | 4 | 20.00% |
Gilles Melanson | 7 | 3 | 70.00% |
Julie McLaughlin | 5 | 0 | 100.00% |
Justin Good | 3 | 6 | 33.33% |
Ken Padgett | 4 | 1 | 80.00% |
Matt Wycoff | 2 | 3 | 40.00% |
Mike Polisky | 3 | 2 | 60.00% |
Steve Ryback | 0 | 0 | 0.00% |
Tim Murren | 5 | 5 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
