Player | Total Points | Adjusted Points |
---|---|---|
Bryan Henson![]() |
87 | 35 |
Dan Reynolds | 71 | 35 |
Edan Grossman | 78 | 33 |
Jose Chong | 86 | 32 |
Tim Murren | 50 | 31 |
Joseph Landas | 71 | 29 |
Mike Polisky | 60 | 29 |
Matt Wycoff | 56 | 29 |
Jeff Lambdin | 67 | 27 |
Gilles Melanson | 52 | 27 |
Joe Gregory | 57 | 27 |
Stephanie Traub | 49 | 23 |
Chris Chatman | 23 | 23 |
Ken Padgett | 60 | 23 |
Joel Maxfield | 39 | 21 |
Fred Butts | 53 | 21 |
Mark Pickenheim | 47 | 21 |
Liam Chatman | 20 | 20 |
Jacob Butts | 30 | 19 |
CJ Brown | 32 | 17 |
Patrick Pacak | 45 | 17 |
Steve Ryback | 15 | 15 |
Rich Wickersham | 8 | 8 |
Guy Burnett | 15 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Bryan Henson Jose Chong Tim Murren Matt Wycoff |
---|---|
Group 2 |
Dan Reynolds Edan Grossman Joseph Landas Mike Polisky |
Group 3 |
Jeff Lambdin Stephanie Traub Chris Chatman Fred Butts |
Group 4 |
Gilles Melanson Joe Gregory Ken Padgett Joel Maxfield |
Group 5 |
Mark Pickenheim CJ Brown Patrick Pacak Guy Burnett |
Group 6 |
Liam Chatman Jacob Butts Steve Ryback Rich Wickersham |