Player | Total Points | Adjusted Points |
---|---|---|
Bryan Henson | 114 | 62 |
Tim Murren | 81 | 62 |
Jose Chong | 97 | 61 |
Edan Grossman | 103 | 59 |
Mike Polisky | 87 | 56 |
Matt Wycoff | 75 | 56 |
Joe Gregory![]() |
86 | 56 |
Joseph Landas | 88 | 54 |
Player | Total Points | Adjusted Points |
---|---|---|
Dan Reynolds | 90 | 54 |
Gilles Melanson | 52 | 52 |
Stephanie Traub | 76 | 50 |
Jeff Lambdin | 80 | 50 |
Joel Maxfield | 64 | 46 |
Ken Padgett | 60 | 43 |
Jacob Butts | 53 | 42 |
Patrick Pacak | 70 | 42 |
Player | Total Points | Adjusted Points |
---|---|---|
CJ Brown | 53 | 38 |
Fred Butts | 64 | 38 |
Liam Chatman | 37 | 37 |
Chris Chatman | 36 | 36 |
Mark Pickenheim | 56 | 34 |
Guy Burnett | 26 | 19 |
Steve Ryback | 15 | 15 |
Rich Wickersham | 8 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Bryan Henson Edan Grossman Mike Polisky Joseph Landas |
---|---|
Group 2 |
Tim Murren Jose Chong Matt Wycoff Joe Gregory |
Group 3 |
Dan Reynolds Jeff Lambdin Joel Maxfield Patrick Pacak |
Group 4 |
Gilles Melanson Stephanie Traub Ken Padgett Jacob Butts |
Group 5 |
CJ Brown Chris Chatman Mark Pickenheim Rich Wickersham |
Group 6 |
Fred Butts Liam Chatman Guy Burnett Steve Ryback |