Player | Total Points | Adjusted Points |
---|---|---|
Tim Murren![]() |
116 | 97 |
Bryan Henson | 141 | 89 |
Jose Chong | 97 | 86 |
Edan Grossman | 126 | 84 |
Matt Wycoff | 75 | 75 |
Joseph Landas | 107 | 73 |
Dan Reynolds | 107 | 73 |
Mike Polisky | 98 | 73 |
Player | Total Points | Adjusted Points |
---|---|---|
Joe Gregory | 94 | 73 |
Ken Padgett | 89 | 72 |
Jeff Lambdin | 100 | 70 |
Joel Maxfield![]() |
87 | 69 |
Fred Butts | 90 | 64 |
Stephanie Traub | 76 | 63 |
CJ Brown | 74 | 59 |
Patrick Pacak | 87 | 59 |
Player | Total Points | Adjusted Points |
---|---|---|
Mark Pickenheim | 77 | 55 |
Jacob Butts | 58 | 53 |
Gilles Melanson | 52 | 52 |
Guy Burnett | 45 | 38 |
Liam Chatman | 37 | 37 |
Chris Chatman | 36 | 36 |
Steve Ryback | 34 | 34 |
Rich Wickersham | 8 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Tim Murren Bryan Henson Jose Chong Edan Grossman |
---|---|
Group 2 |
Matt Wycoff Joseph Landas Dan Reynolds Mike Polisky |
Group 3 |
Joe Gregory Ken Padgett Jeff Lambdin Joel Maxfield |
Group 4 |
Fred Butts Stephanie Traub CJ Brown Patrick Pacak |
Group 5 |
Mark Pickenheim Jacob Butts Gilles Melanson Guy Burnett |
Group 6 |
Liam Chatman Chris Chatman Steve Ryback Rich Wickersham |